Camera | 48MP+12MP Main, 12MP+SL 3D Front | |
---|---|---|
Display | 6.7 Inches Super Retina XDR OLED Display | |
Sim | Nano-SIM and eSIM - International | |
OS | iOS 17 | |
Chipset | Apple A16 Bionic (4 nm) | |
RAM | 6GB RAM | |
Memory | 128GB, 256GB, 512GB ROM | |
Battery | 4383 mAh Li-Ion Battery |
Name | Apple iPhone 15 Plus 5G |
---|---|
Model | iPhone 15 Plus 5G |
Price | Exp Tk 110,000 |
Brand | Apple |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 2023, September 12 |
---|---|
Launch Date | Released 2023, September 22 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A309 |
Network Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Super Retina XDR OLED capacitive touchscreen |
---|---|
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | ~460 ppi density |
Display Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
Primary Camera | 48MP 12MP |
---|---|
Secondary Camera | 12MP SL 3D |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Body Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
---|---|
Body Weight | 201 g (7.09 oz) |
Body Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Body Color | Black, Blue, Green, Yellow, Pink |
Operating System | iOS 17 |
---|---|
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A16 Bionic (4 nm) |
Memory Internal | 128GB, 256GB, 512GB NVMe ROM |
---|---|
Memory External | No |
Ram | 6GB RAM |
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 4383 mAh Battery |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, DisplayPort |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
---|---|
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | US |
---|---|
Other Features | Wired, 50% in 30 min (advertised) |
Good for this price
Display: 7.92 Inches Foldable LTPO OLED Display
Camera: 50MP+20MP+12MP Main, 16MP Front
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
RAM: 12GB, 16GB RAM
OS: Android 13, MagicOS 7.2
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.73 Inches LTPO AMOLED Display
Camera: 50.3MP+50MP+50MP Main, 32MP Font
Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
RAM: 8GB, 12GB RAM
OS: Android 13, MIUI 14
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 50MP+12MP+12MP Main 32MP Front Camera
Chipset: Mediatek Dimensity 9200 (4 nm)
RAM: 8GB RAM
OS: Android 13, Funtouch 13 (Global), OriginOS 3 (China)
Battery: Li-Po 4810 mAh, non-removable Battery
View Details →Display: 6.67 inches LTPO OLED Display
Camera: 48MP+48MP+13MP Main, 13MP Front
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm)
RAM: 8GB, 12GB RAM
OS: HarmonyOS 3.1
Battery: 4815 mAh Non-removable Li-Po
View Details →Display: 6.1 Inches Dynamic AMOLED Display
Camera: 50MP+10MP+12MP Main, 16MP Front
Chipset: Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm)
RAM: 8GB RAM
OS: Android 13, One UI 5.1
Battery: Non-removable Li-Po 3900 mAh Battery
View Details →Display: 7.9 Inches Foldable OLED Display
Camera: 54MP+8MP+50MP Main, 16MP Front
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
RAM: 8GB, 12GB RAM
OS: Android 12
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 11.5 Inches LED Display
Camera: 13MP Main, 8MP Front
Chipset: MediaTek Dimensity 9000
RAM: 4GB, 6GB RAM
OS: Android 12L
Battery: Non-removable Li-Po 7700 mAh Battery
View Details →Display: 6.81 Inches LTPO OLED Display
Camera: 50MP+50MP+64MP Main, 12MP Front
Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
RAM: 8GB, 12 GB RAM
OS: Android 12, Magic UI 6, Google Play Services (market/region dependent)
Battery: 4600 mAh Battery
View Details →Display: 5.2 inches OLED Display
Camera: 12MP main, 7MP front
Chipset: Apple A13 Bionic
RAM: 6GB RAM
OS: iOS v13.0
Battery: 2050 mAh Battery
View Details →Display: 7.1 inches Foldable Display
Camera: 50MP+13MP+16MP main, 32MP+32MP front
Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm)
RAM: 8GB RAM
OS: Android 11, ColorOS 12
Battery: 4500 mAh Battery
View Details →